48319 Hwy 795 Rural Leduc County, Alberta T0C 0V0
4 Bedroom
2 Bathroom
144.3 m2
Forced Air
Acreage
$1,950,000
From Calmar take SH 795 south for about 7 miles. Watch for signs. Full service equine facility. Would work for horse racing, veterinary, commercial boarding and numerous uses. All buildings in A-1 condition and are like new. This is a turn key, walk in operation. Living quarters for owners and staff. 40 x 28 straight wall shop, 80 x 50 quonset, 80 x 40 hay shed with lean, 44 x 156 metal clad stud barn and 16 box stalls, 45 x 200 butler bldg with 27 box stalls. 1 mobile. 23 paddocks. All paddocks are 4 bar galvanized Phoenix fence. 1940's home with effective age 1957 & renos in 2000. (id:30777)
Property Details
MLS® Number | E4181236 |
Property Type | Single Family |
Farm Type | Unknown |
Features | See Remarks, Level, Agriculture |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | See Remarks |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1957 |
Construction Style Attachment | Detached |
Fireplace Present | No |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 144.3 M2 |
Type | House |
Land
Acreage | Yes |
Fence Type | Fence |
Size Irregular | 143.93 |
Size Total | 143.93 Ac |
Size Total Text | 143.93 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 4.12 m | 5.12 m | 4.12 m x 5.12 m |
Main Level | Kitchen | 4.39 m | 3.98 m | 4.39 m x 3.98 m |
Main Level | Bedroom 3 | 3.6 m | 4.12 m | 3.6 m x 4.12 m |
Upper Level | Master Bedroom | 4.78 m | 5.27 m | 4.78 m x 5.27 m |
Upper Level | Bedroom 2 | 3.64 m | 5.28 m | 3.64 m x 5.28 m |
Upper Level | Bedroom 4 | 3.66 m | 3.47 m | 3.66 m x 3.47 m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21378292
Interested?
Contact us for more information

RE/MAX Real Estate
8-5901 50 St
Leduc, Alberta T9E 8E3
8-5901 50 St
Leduc, Alberta T9E 8E3
(780) 986-2900
(780) 986-5636