48269 Rge Rd 261 Rural Leduc County, Alberta T4X 2J6
$1,395,000
SPECTACULAR one-of-a-kind 4524sq ft property is 2 homes on 40 acres surrounded by trees. First, a 2950q ft 2 storey with great floor plan & 51'x26' attached shop/garage with in-floor heat & 3pc bath! Rich hardwood floors, main floor office, 3+2 bdrms & stunning country views. Dream kitchen boasts gorgeous cabinetry & quartz countertops. Glamorous master bdrm features sitting room, impressive ensuite & private balcony. Partially finished basement offers 5pc bath, 2 bdrms, family room & flex room that leads to 1574sq ft fully finished bungalow! This 1+1 bdrm +office home is just as impressive as the first with 27'x26' dbl attached garage. Gourmet kitchen boasts quartz counter tops, gas stove & Thermador fridge. Master bdrm is complete with spa-like ensuite. Large composite deck. Block foam bsmt foundation & wall between homes + spray foam insulation. Lovely landscaping around the house, in-floor heating in basements & garages. Just 15mins from Leduc, Calmar & Millet with so much potential & room for horses! (id:30777)
Property Details
MLS® Number | E4180197 |
Property Type | Single Family |
Features | Treed, See Remarks, No Smoking Home |
Structure | Deck |
Building
Bathroom Total | 8 |
Bedrooms Total | 7 |
Amenities | Ceiling - 10ft, Vinyl Windows |
Appliances | Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Stove, Gas Stove(s), Window Coverings, Dryer, Refrigerator, Two Washers |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2012 |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Detached |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 2 |
Heating Type | In Floor Heating |
Stories Total | 2 |
Size Interior | 420.3 M2 |
Type | House |
Land
Acreage | Yes |
Size Irregular | 40 |
Size Total | 40 Ac |
Size Total Text | 40 Ac |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | |||
Basement | Bedroom 4 | |||
Basement | Bedroom 5 | |||
Basement | Additional Bedroom | |||
Main Level | Living Room | 2.88 m | 2.13 m | 2.88 m x 2.13 m |
Main Level | Dining Room | 3.66 m | 2.43 m | 3.66 m x 2.43 m |
Main Level | Kitchen | 5.79 m | 4.12 m | 5.79 m x 4.12 m |
Main Level | Den | 4.02 m | 2.55 m | 4.02 m x 2.55 m |
Main Level | Bedroom 6 | |||
Upper Level | Master Bedroom | 4.26 m | 4.34 m | 4.26 m x 4.34 m |
Upper Level | Bedroom 2 | 3.77 m | 3.03 m | 3.77 m x 3.03 m |
Upper Level | Bedroom 3 | 4.64 m | 2.68 m | 4.64 m x 2.68 m |
Upper Level | Bonus Room | 4.25 m | 3.63 m | 4.25 m x 3.63 m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21347218
Interested?
Contact us for more information

8-5901 50 St
Leduc, Alberta T9E 8E3
(780) 986-2900
(780) 986-5636