166 Sonora Cr Nw Fort Saskatchewan, Alberta T8L 0H6
$520,000
A home that has it all. This massive 2540 square foot two storey home features front den or home office. Additional formal dining area and or children's day time play area. The gourmet kitchen has walk through pantry to main floor laundry. Functional family kitchen island and all the counter space and cabinets you would expect to find in a home of this caliber. Great room has gas fireplace and home entertainment center. Main floor three piece bath. Elegant open foyer leads to huge upper level bonus room with coffered ceiling. Total of four good sized upper level bedrooms and additional four piece bath. The spacious master bedroom has four piece ensuite with corner tub and double shower. 24' deep attached garage. All in a family friendly cul-de-sac with no houses behind you backing onto greenspace and walking trail. (id:30777)
Open House
This property has open houses!
12:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | E4179933 |
Property Type | Single Family |
Neigbourhood | South Fort |
Amenities Near By | Park, Golf Course, Playground, Schools, Shopping |
Features | Closet Organizers, No Animal Home, No Smoking Home |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Total | 4 |
Amenities | Ceiling - 9ft |
Appliances | Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Microwave Range Hood Combo, Refrigerator, Storage Shed, Stove, Central Vacuum, Washer, Window Coverings, See Remarks |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Fire Protection | Smoke Detectors |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Insert |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 236 M2 |
Type | House |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Park, Golf Course, Playground, Schools, Shopping |
Size Irregular | 551.45 |
Size Total | 551.45 M2 |
Size Total Text | 551.45 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.27 m | 4.24 m | 6.27 m x 4.24 m |
Main Level | Dining Room | 3.34 m | 2.73 m | 3.34 m x 2.73 m |
Main Level | Kitchen | 4.09 m | 4.24 m | 4.09 m x 4.24 m |
Main Level | Den | 2.98 m | 3.65 m | 2.98 m x 3.65 m |
Upper Level | Master Bedroom | 3.97 m | 4.91 m | 3.97 m x 4.91 m |
Upper Level | Bedroom 2 | 3.33 m | 2.73 m | 3.33 m x 2.73 m |
Upper Level | Bedroom 3 | 3.64 m | 3.82 m | 3.64 m x 3.82 m |
Upper Level | Bedroom 4 | 2.99 m | 4.53 m | 2.99 m x 4.53 m |
Upper Level | Bonus Room | 4.85 m | 4.86 m | 4.85 m x 4.86 m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21338593
Interested?
Contact us for more information

5560 Windermere Blvd
Edmonton, Alberta T6W 2Z8
(780) 478-5478
(780) 457-5240

10630 124 Street
Edmonton, Alberta T5N 1S3
(780) 478-5478
(780) 457-5240