10959 35a Av Nw Edmonton, Alberta T6J 0A2
$429,800
Nice bungalow home on a quiet crescent in popular Duggan of southwest Edmonton. This well kept and sparkling clean 4 bedroom home boats a spacious and bright floor plan on the main floor and highlighted by an elegant and spacious formal living room with brick fire place and a oversize picture window. Flex room for formal dining/den, large eat-in kitchen, spacious master bedroom with 2 piece en-suite bath, 2 nice sized bedroom all located away from traffic. Finished basement has large family room with second fireplace, games room/studio, huge bedroom easily made into two bedrooms, spacious laundry room and two storage rooms. other great features include newer roof, furnace, hot water tank, gorgeous new triple pane windows and window blinds on main, Refinished hardwood floor, south back yard, schools, major shopping and LRT transit near by and easy access university, city center and all major roadways. Super starter family home or investment property. (id:30777)
Property Details
MLS® Number | E4181463 |
Property Type | Single Family |
Neigbourhood | Duggan |
Amenities Near By | Playground, Public Transit, Schools, Shopping |
Community Features | Public Swimming Pool |
Features | Flat Site, Park/reserve, Lane |
Parking Space Total | 4 |
Structure | Patio(s) |
Building
Bathroom Total | 2 |
Bedrooms Total | 4 |
Appliances | Alarm System, Dishwasher, Dryer, Garage Door Opener Remote(s), Garage Door Opener, Hood Fan, Refrigerator, Stove, Washer, Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1968 |
Construction Style Attachment | Detached |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Type | Unknown |
Half Bath Total | 1 |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 122.26 M2 |
Type | House |
Land
Acreage | No |
Fence Type | Fence |
Land Amenities | Playground, Public Transit, Schools, Shopping |
Size Irregular | 572.26 |
Size Total | 572.26 M2 |
Size Total Text | 572.26 M2 |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Family Room | 5.26 m | 3.81 m | 5.26 m x 3.81 m |
Basement | Bedroom 4 | 3.88 m | 6.09 m | 3.88 m x 6.09 m |
Basement | Games Room | 4.32 m | 2.92 m | 4.32 m x 2.92 m |
Basement | Storage | 2.82 m | 3.98 m | 2.82 m x 3.98 m |
Basement | Laundry Room | 3.93 m | 3.2 m | 3.93 m x 3.2 m |
Main Level | Living Room | 6.47 m | 3.95 m | 6.47 m x 3.95 m |
Main Level | Dining Room | 3.26 m | 3.15 m | 3.26 m x 3.15 m |
Main Level | Kitchen | 4.31 m | 3.21 m | 4.31 m x 3.21 m |
Main Level | Master Bedroom | 3.2 m | 4.25 m | 3.2 m x 4.25 m |
Main Level | Bedroom 2 | 2.81 m | 3.06 m | 2.81 m x 3.06 m |
Main Level | Bedroom 3 | 2.81 m | 3.06 m | 2.81 m x 3.06 m |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21383276
Interested?
Contact us for more information

11058 51 Ave
Edmonton, Alberta T6H 0L4
(780) 438-2500
(780) 435-0100